----
Admissions
RIMS-RAICHUR
Under Graduate (UG) Admissions
Post Graduate (PG) Admissions
 
Under Graduate Admissions
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2011-2012

Sl.no

Admission Details

No.of Seats

1

Total No. of Student admitted

100

2

Total No. of Student admitted - Under Govt. quota

100

3

Total No. of Student admitted - Under Management quota

Nill

4

Total No. of Student admitted - Under NRI / Foreign / PIO quota

Nill

5

Total No. of Student admitted - General Category

43

6

Total No. of Student admitted - SC Category

13

7

Total No. of Student admitted - ST Category

2

8

Total No. of Student admitted - OBC Category

28

9

Total No. of Student admitted - Others

Nill

10

Total No. of Female  Student admitted

55

11

Total No. of Student admitted - Under AIQ/ CBSE

14

 

List of students admitted to MBBS for the academic year 2011-12 as on 30.09.2011 through KEA
1 Harish K Govt GM 271/300 115/180 20.07.2011
2 Ravi Sree Shivani Govt GM 277/300 113/180 20.07.2011
3 Sana Harish Govt 2AG 233/300 100/180 20.07.2011
4 Suhas Joshi Govt GM 246/300 116/180 20.07.2011
5 Amit  Patil Govt GM 294/300 122/180 21.07.2011
6 Manoj Kumar N Govt SCG 259/300 91/180 21.07.2011
7 Md Hussainuddin Madni Govt 1G 283/300 112/180 21.07.2011
8 Naveen Kumar R Govt GMR 267/300 102/180 21.07.2011
9 Prerana P Govt 2AG 268/300 104/180 21.07.2011
10 Ravitheja U Govt 1G 250/300 101/180 21.07.2011
11 Arunkumar Govt 2AG 230/300 101/180 22.07.2011
12 Bheemaraya S  Unnibhavi Govt 2AR 240/300 95/180 22.07.2011
13 Mahesh Poojeri Govt 2AG 277/300 100/180 22.07.2011
14 Priyanka G Sangurmath Govt GMR 236/300 102/180 22.07.2011
15 Saurabh Kashinath Phuleker Govt STG 246/300 93/180 22.07.2011
16 Veerendra Patil Govt 3BG 259/300 112/180 22.07.2011
17 Adarshkumar S J Govt SCR 215/300 84/180 25.07.2011
18 Ashish Patil Govt 3BG 273/300 111/180 25.07.2011
19 Darshan RS Govt GM 286/300 114/180 25.07.2011
20 Hrudya Govt GM 278/300 118/180 25.07.2011
21 Madhuchandra Kannur Govt SCK 242/300 83/180 25.07.2011
22 Rajatha S S Govt GMR 271/300 102/180 25.07.2011
23 Sharadha M Govt SCG 277/300 89/180 25.07.2011
24 Siddharaodh Veerappa Hallur Govt GMR 242/300 105/180 25.07.2011
25 Rashmi S Hiremath Govt 3BR 219/300 102/180 26.07.2011
26 Salam Khan Govt 2BR 267/300 95/180 26.07.2011
27 Sham Y M Govt GMR 280/300 106/180 26.07.2011
28 Chandan S Govt 3BG 276/300 113/180 27.07.2011
29 Chiranjeevi H Govt STG 255/300 92/180 27.07.2011
30 Sangameshwara Kalapur Govt GM 287/300 118/180 27.07.2011
31 Shashidhar K C Govt 3BG 290/300 110/180 27.07.2011
32 Syeda Ayesha Nishat Govt 2BG 248/300 110/180 27.07.2011
33 Vanishree Alwandikar Govt GM 246/300 113/180 27.07.2011
34 Asharani Govt SCR 191/300 84/180 28.07.2011
35 B V Sujan Mitra Govt GM 283/300 114/180 28.07.2011
36 Manasa K Govt GMK 283/300 110/180 28.07.2011
37 Md Juned Govt 2BG 259/300 110/180 28.07.2011
38 Nisha S Shetty Govt GM 276/300 119/180 28.07.2011
39 Rachappa R Betageri Govt GM 283/300 113/180 28.07.2011
40 Shrati Govt 3BR 250/300 109/180 28.07.2011
41 N Chetankumar Govt SCG 227/300 90/180 29.07.2011
42 Shilpa M Gidaganti Govt 2AG 248/300 100/180 30.07.2011
43 Ashwini Govt Cat 1G 223/300 102/180 01.08.2011
44 Charulatha Govt GM 252/300 114/180 01.08.2011
45 Girishgouda R Timmanagoudar Govt GM 276/300 115/180 01.08.2011
46 Keerthi K Govt GM 288/300 117/180 01.08.2011
47 Monica R Govt GM 290/300 115/180 01.08.2011
48 Nagarathna Magganur Govt 2AG 278/300 106/180 01.08.2011
49 Sharath BM Govt GM 285/300 114/180 01.08.2011
50 Charanraj T D Govt SCG 282/300 89/180 08.08.2011
51 Madhura D N Govt STG 268/300 94/180 08.08.2011
52 Jennifer Joseph Govt GM 272/300 114/180 10.08.2011
53 Shekar M Govt GM 284/300 115/180 10.08.2011
54 Sushrutha V D Govt 3AG 290/300 116/180 10.08.2011
55 Kavyadarshini M Govt GM 351/360 113/180 11.08.2011
56 Meer Zuhadulla Govt GM 275/300 114/180 11.08.2011
57 Pavan Kumar D S Govt 3AR 283/300 101/180 11.08.2011
58 Rishabh Raj Govt JK 250/300 102/180 11.08.2011
59 Suhas Suresh Desai Govt GM 284/300 116/180 11.08.2011
60 Swetha A N Govt 3AG 271/300 113/180 11.08.2011
61 Thejaswini K J Govt 2AG 284/300 100/180 11.08.2011
62 Vijaylaxmi Govt SCG 260/300 91/180 11.08.2011
63 Vishakha H Govt GM 280/300 113/180 11.08.2011
64 Ayesha Siddiqua Govt GM 270/300 113/180 12.08.2011
65 Bhagyajyoti Nalwarkar Govt 3BG 268/300 104/180 12.08.2011
66 Karthik P Vasist Govt GM 281/300 115/180 12.08.2011
67 Karthikesha Aithal U Govt GM 266/300 115/180 12.08.2011
68 Asha G M  Govt GM 280/300 113/180 16.08.2011
69 Anusha A Govt 2AR 274/300 97/180 17.08.2011
70 Chandni S Kumar Govt GM 261/300 114/180 17.08.2011
71 Harshitha M C Govt GM 285/300 113/180 17.08.2011
72 Ramakrishna Reddy G Govt GM 252/300 114/180 17.08.2011
73 Dhanshree Govt SCG 205/300 89/180 18.08.2011
74 Kavyashree S M Govt SCG 282/300 90/180 18.08.2011
75 Raghavendra R Govt SCG 277/300 90/180 18.08.2011
76 Shalini C Govt 1R 261/300 101/180 18.08.2011
77 D N Lavanya Govt GM 274/300 113/180 19.08.2011
78 Nirmita G Govt GM 274/300 114/180 19.08.2011
79 Pavan Shrinivas Huilgol Govt GM 247/300 115/180 19.08.2011
80 Pooja Basavaraj Peerapur Govt GM 280/300 115/180 19.08.2011
81 Mohammed Abdul Azeem Govt 2AG 267/300 101/180 30.09.2011
82 Syed Mohammed Avez Govt GM 230/300 112/180 30.09.2011
83 Manjunath Govt 2AG 255/300 99/180 30.09.2011
84 Shahana Khanum Govt 2BG 269/300 110/180 30.09.2011
85 Mukund S Kamble Govt SCG 250/300 87/180 30.09.2011
List of students admitted to MBBS for the academic year 2011-12 as on 30.09.2011 through All India Quota
1 Fathima Thasneem N C  Govt UR 245/300 352/480 25.08.2011
2 Chinmayi Krishnan  Govt UR 271/300 347/480 25.08.2011
3 Anju Pavithran  Govt UR 267/300 348/480 25.08.2011
4 Ashitha Ann Benny  Govt UR 577/600 347/480 25.08.2011
5 Karunya R Gopal  Govt UR 262/300 347/480 25.08.2011
6 Muhammed Rashid  Govt UR 593/600 348/480 25.08.2011
7 Sanju Sadan  Govt UR 287/300 347/480 26.08.2011
8 Roshni Ann Koshy  Govt UR 271/300 347/480 26.08.2011
9 Dileep Narayan  Govt UR 245/300 347/480 29.08.2011
10 Deena Anna Jacob  Govt UR 576/600 347/480 29.08.2011
11 Tarang Chauhan  Govt UR 246/300 348/480 29.08.2011
12 Archana A G  Govt UR 553/600 347/480 29.08.2011
13 Klen Jose Pious  Govt UR 557/600 347/480 29.08.2011
14 Deepak Y S  Govt UR 268/300 348/480 29.08.2011
15 Subisha K J  Govt UR 360/360 347/480 01.09.2011
 
 
 

 

 

RIMS, Hyderabad Road,RAICHUR-584102, Karnataka, India, Ph : 08532-238488
© Copyright 2012, Raichur Institute of Medical Sciences Raichur, India . All rights reserved